<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Anthony Cocciolo ~ Assistant Professor @ Pratt Institute</title>
	<link>http://www.thinkingprojects.org</link>
	<description>On Education, Technology, and Libraries</description>
	<pubDate>Mon, 06 Feb 2012 21:15:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Presenting at the iConference</title>
		<link>http://www.thinkingprojects.org/?p=188</link>
		<comments>http://www.thinkingprojects.org/?p=188#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:03:21 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=188</guid>
		<description><![CDATA[I&#8217;m presenting a poster this week with my colleague Debbie Rabina at the iConference 2012 in Toronto.  Here is a brief snippet from the introdution: 
The aim of this research project is to uncover if place-based learning can increase learner engagement and understanding of historical topics.  To study this, learners will use GeoStoryteller [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=188</wfw:commentRss>
		</item>
		<item>
		<title>Spring 2012 Courses</title>
		<link>http://www.thinkingprojects.org/?p=183</link>
		<comments>http://www.thinkingprojects.org/?p=183#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:53:43 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=183</guid>
		<description><![CDATA[This Spring I will be teaching two sections of Projects in Digital Archives, and one section of Digital Libraries.  Here are some of what we will be doing this semester: 
Projects in Digital Archives, Fridays (Download Syllabus)
In this course, we will be working with the The Archives of the American Field Service and AFS [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=183</wfw:commentRss>
		</item>
		<item>
		<title>Student work from Projects in Digital Archives</title>
		<link>http://www.thinkingprojects.org/?p=181</link>
		<comments>http://www.thinkingprojects.org/?p=181#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:38:58 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Digital Archives]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=181</guid>
		<description><![CDATA[I am pleased to announce two new digital archives created by students in Projects in Digital Archives (LIS 665) at SILS.
The first is the JDC Oral History Archive.  The JDC (or the American Jewish Joint Distribution Committee) is an international Jewish relief organization.  Several of the oral histories discuss the pivotal role the [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=181</wfw:commentRss>
		</item>
		<item>
		<title>Press for German Traces NYC</title>
		<link>http://www.thinkingprojects.org/?p=180</link>
		<comments>http://www.thinkingprojects.org/?p=180#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:11:27 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=180</guid>
		<description><![CDATA[We&#8217;ve been fortunate to get some nice write-ups for German Traces NYC.  Some of these include:
New Walking-Tour App by SILS Professors Shows Influence of German Culture on New York City.  Pratt&#8217;s Gateway Newsletter.
Taking the Library to the Streets: The German Traces NYC Project.  German Consulate.
German Traces in New York.  DRadio Wissen [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=180</wfw:commentRss>
		</item>
		<item>
		<title>Lauch Party!</title>
		<link>http://www.thinkingprojects.org/?p=179</link>
		<comments>http://www.thinkingprojects.org/?p=179#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:41:10 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=179</guid>
		<description><![CDATA[I am pleased to announce the launch party this Friday for German Traces NYC.  Pratt did a very nice press release on the project, and we just released an introduction video for the project:

I will also be presenting the research related to the project at the GreyLit Conference (December 6, 2011 at the Library [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=179</wfw:commentRss>
		</item>
		<item>
		<title>Presenting at MobilityShifts</title>
		<link>http://www.thinkingprojects.org/?p=176</link>
		<comments>http://www.thinkingprojects.org/?p=176#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:31:53 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=176</guid>
		<description><![CDATA[I am presenting today with my colleague Debbie Rabina at the MobilityShifts conference at the New School.  The presentation is titled &#8220;Using Mobile Technology to Promote Historical Understanding.&#8221;  We were originally planning to do the presentation outdoors&#8211;using the mobile technology as our tour guide&#8211;but may have to stay at the New School because [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=176</wfw:commentRss>
		</item>
		<item>
		<title>German Traces NYC website launched</title>
		<link>http://www.thinkingprojects.org/?p=174</link>
		<comments>http://www.thinkingprojects.org/?p=174#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:40:25 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=174</guid>
		<description><![CDATA[My colleagues and I have launched the German Traces NYC website, which is a collaboration between Goethe-Institut New York and Pratt SILS.  
Interested in the project?  Follow up on Twitter&#8230;  Or Facebook&#8230; Or YouTube!
]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=174</wfw:commentRss>
		</item>
		<item>
		<title>New Publication on LIS Education</title>
		<link>http://www.thinkingprojects.org/?p=171</link>
		<comments>http://www.thinkingprojects.org/?p=171#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:47:23 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=171</guid>
		<description><![CDATA[I wrote an article for Evidence Based Library and Information Practice (EBLIP) titled &#8220;Situating Student Learning in Rich Contexts: A Constructionist Approach to Digital Archives Education.&#8221;  EBLIP is an open access journal so it is free to download.
]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=171</wfw:commentRss>
		</item>
		<item>
		<title>Fall 2011 Courses</title>
		<link>http://www.thinkingprojects.org/?p=164</link>
		<comments>http://www.thinkingprojects.org/?p=164#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:36:00 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Digital Archives]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Social Software]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=164</guid>
		<description><![CDATA[I am excited to be starting my Fall 2011 courses this week (hurricane permitting).  Below are the syllabi from this semester&#8217;s courses, with some highlights: 
Projects in Digital Archives - Thursdays (PDF)
In this section of Projects in Digital Archives, we will be working with the American Jewish Joint Distribution Committee (a.k.a. the Joint) to [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
		<item>
		<title>New Digital Archives</title>
		<link>http://www.thinkingprojects.org/?p=162</link>
		<comments>http://www.thinkingprojects.org/?p=162#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:12:55 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Digital Archives]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=162</guid>
		<description><![CDATA[I thought I would mention some of the new digital archives my classes have put together recently.  The first is Summer 2011&#8217;s addition to the Lesbian Herstory Archive&#8217;s Digital Collection, including a number of recordings of Audre Lorde.
I also wanted to mention the Speaking of Dance collection put together by my Spring 2011 course. [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=162</wfw:commentRss>
		</item>
	</channel>
</rss>

