<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Anthony Cocciolo @ ThinkingProjects.org</title>
	<link>http://www.thinkingprojects.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 18 Jul 2010 01:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Introducting EduExpression</title>
		<link>http://www.thinkingprojects.org/?p=113</link>
		<comments>http://www.thinkingprojects.org/?p=113#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:33:08 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=113</guid>
		<description><![CDATA[Given the interest in EduExpression I found at the ED-MEDIA 2010 conference, I have decided to make it Open Source and available for download at eduexpression.sourceforge.net.  EduExpression is blogging software for educational programs serving youth in grades 3 to 8.  Enjoy 
]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>ED-MEDIA 2010 Toronto</title>
		<link>http://www.thinkingprojects.org/?p=112</link>
		<comments>http://www.thinkingprojects.org/?p=112#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:59:07 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Social Software]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=112</guid>
		<description><![CDATA[I am in the lovely city of Toronto presenting my paper Using Online Social Networks to Build Healthy Communities: A Design-based Research Investigation at ED-MEDIA 2010.  The presentation is below:
Using Online Social Networks to Build Healthy Communities



View more presentations from ac2182.

]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
		<item>
		<title>Pratt SILS gets $971,407 IMLS grant</title>
		<link>http://www.thinkingprojects.org/?p=109</link>
		<comments>http://www.thinkingprojects.org/?p=109#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:19:11 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=109</guid>
		<description><![CDATA[Very exciting, especially for our students who will be the primary beneficiaries.  The press release is available on the IMLS website.  
Project CHART (Cultural Heritage, Access, Research and Technology) is a three-year partnership among the Pratt Institute, the Brooklyn Public Library, Brooklyn Museum, and Brooklyn Historical Society designed to prepare master’s students for [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>Constructionist Learning in Digital Archives Education</title>
		<link>http://www.thinkingprojects.org/?p=106</link>
		<comments>http://www.thinkingprojects.org/?p=106#comments</comments>
		<pubDate>Thu, 27 May 2010 17:19:41 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Digital Archives]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Information Science]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=106</guid>
		<description><![CDATA[I&#8217;d like to share a new paper I wrote:
Cocciolo, A.  (accepted).  Constructionist Learning in Digital Archives Education: Student Perceptions of Effectiveness.  Proceedings of 73rd Annual Meeting of the American Society of Information Science and Technology,  Oct. 22-27, 2010, Pittsburgh, PA.
ABSTRACT:
This paper explores if a constructionist learning approach to digital archives education [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>Congratulations Graduates</title>
		<link>http://www.thinkingprojects.org/?p=100</link>
		<comments>http://www.thinkingprojects.org/?p=100#comments</comments>
		<pubDate>Tue, 18 May 2010 04:22:34 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=100</guid>
		<description><![CDATA[Congratulations Pratt graduates!  I was lucky enough to get a picture snapped with Pratt&#8217;s honorary degree recipient Patti Smith.  Very cool lady indeed! 
And it looks like the New Yorker found our graduation to be &#8220;Talk of the Town!&#8221;
]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>Guest Respondent at Parsons</title>
		<link>http://www.thinkingprojects.org/?p=99</link>
		<comments>http://www.thinkingprojects.org/?p=99#comments</comments>
		<pubDate>Mon, 03 May 2010 15:19:10 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=99</guid>
		<description><![CDATA[I was pleased to be a guest respondent at Parsons MFA exhibition OneZero, for the session on technology + education.  If the website is any indication, this was indeed a well organized event.  Congratulations to all the graduates, at Parsons and Pratt!  





]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=99</wfw:commentRss>
		</item>
		<item>
		<title>Teaching Future Information Professionals</title>
		<link>http://www.thinkingprojects.org/?p=98</link>
		<comments>http://www.thinkingprojects.org/?p=98#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:33:11 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=98</guid>
		<description><![CDATA[I wrote this little opinion piece for ACM&#8217;s eLearn Magazine.  I basically argue that a higher education institution&#8217;s lack of online learning options should not be confused with being low-tech.
]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=98</wfw:commentRss>
		</item>
		<item>
		<title>Two papers to be published</title>
		<link>http://www.thinkingprojects.org/?p=97</link>
		<comments>http://www.thinkingprojects.org/?p=97#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:20:51 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=97</guid>
		<description><![CDATA[The following two papers are set to be published.  The first should appear in the July 2010 issue of the Journal of Academic Librarianship, and the second in the Proceedings of the EdMedia 2010 conference.  
Cocciolo, A. (in press). Can Web 2.0 Enhance Community Participation in an Institutional Repository? The case of PocketKnowledge [...]]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Projects in Digital Archives Syllabus</title>
		<link>http://www.thinkingprojects.org/?p=95</link>
		<comments>http://www.thinkingprojects.org/?p=95#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:28:39 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=95</guid>
		<description><![CDATA[
 		
 		
		
 		
		
 		
		
 		
		
 		
 		
    			    	
	    			
My syllabus for LIS 665 - Projects in Digital Archives is also available as a PDF.
]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Course Syllabus</title>
		<link>http://www.thinkingprojects.org/?p=93</link>
		<comments>http://www.thinkingprojects.org/?p=93#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:59:41 +0000</pubDate>
		<dc:creator>Anthony Cocciolo</dc:creator>
		
		<category><![CDATA[Social Software]]></category>

		<category><![CDATA[Teaching]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thinkingprojects.org/?p=93</guid>
		<description><![CDATA[
 		
 		
		
 		
		
 		
		
 		
		
 		
 		
    			    	
	    			
The syllabus is also available as a PDF.
]]></description>
		<wfw:commentRss>http://www.thinkingprojects.org/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
	</channel>
</rss>
